Year displayed indicates the year of covered activity. Full Annual Report is typically published in March of the following year. (SCROLL DOWN for current year monthly summaries.)
Current activity by month and by past twelve years and monthly for the current year
Zoning Map Reviews (Townships) – Yearly | ||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Cases | 16 | 19 | 33 | 27 | 30 | 43 | 44 | 30 | 46 | 22 | 36 | 41 |
Acres | 235 | 423 | 1,396 | 799 | 1,175 | 2,627 | 911 | 1,056 | 888 | 566 | 564 | 860 |
Zoning Map Reviews (Townships) – Monthly 2023 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cases | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | ||||
Acres | 112 | 133 | 0 | 30 | 35 | 10 | 5 | 44 |
Note: Some acreage includes development plan approvals in overlay districts.
Preliminary Lot Approvals (Townships) – Yearly | ||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Res. | 12 | 264 | 791 | 1,176 | 478 | 642 | 720 | 915 | 1,305 | 948 | 510 | 1,338 |
Comm. | 21 | 7 | 12 | 14 | 7 | 10 | 3 | 13 | 10 | 8 | 13 | 12 |
Preliminary Lot Approvals (Townships) – Monthly 2023 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | 264 | 0 | 0 | 24 | 0 | 18 | 25 | 0 | ||||
Comm. | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Final Lot Approvals (Townships) – Yearly | ||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Res. | 101 | 142 | 240 | 277 | 627 | 468 | 682 | 682 | 491 | 725 | 966 | 632 |
Comm. | 1 | 4 | 32 | 2 | 3 | 18 | 11 | 20 | 7 | 12 | 13 | 19 |
Final Lot Approvals (Townships) – Monthly 2023 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | 0 | 48 | 79 | 7 | 52 | 35 | 44 | 99 | ||||
Comm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Building Permits – Yearly | ||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Twps. | 472 | 593 | 655 | 502 | 616 | 824 | 800 | 997 | 773 | 1,442 | 1,723 | 1,129 |
Munis. | 261 | 685 | 1,450 | 811 | 983 | 1,272 | 542 | 786 | 1,479 | 685 | 828 | 717 |
Residential Building Permits – Monthly 2023 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Twps. | 79 | 34 | 67 | 58 | 141 | 78 | 345 | |||||
Munis. | 41 | 37 | 47 | 48 | 75 | 162 | 291 | |||||
Includes single-family and multi-family permits. |