The table represents all active cases in the unincorporated areas (townships), descending from older cases at the top. Cases that are zoned but not yet in the subdivision phase are not included in this list. Lot and unit count is the original approval. Update 9/13/2023
Unincorporated areas only. Also visit our online map, where active subdivisions are yellow and rezonings are green here.
Project No | Application date | Project Name | Multi Fam Units | Single Family Lots |
SUB05-14 | 4/1/2014 | Liberty Trace | 139 | |
SUB19-16 | 9/1/2016 | Britonwoods Sec 1 & 2 | 19 | |
SUB09-17 | 4/1/2017 | Howard Farms | 131 | |
SUB12-16 | 3/1/2019 | Evans Farm | 2,186 | |
SUB26-19 | 10/1/2019 | The Villas at Old Harbor West | 90 | |
SUB30-19 | 11/1/2019 | Liberty Grand District | 489 | |
SUB24-16 | 11/26/2019 | Woodcrest Crossing | 60 | 240 |
SUB2020-0009 | 2/5/2020 | Slate Ridge Commercial – Emil’s Way Extension | 2 | |
SUB2020-0041 | 5/6/2020 | The Nest at Hoover | 29 | |
SUB2020-0075 | 8/4/2020 | Evans Farm Marketplace West (Commercial) | 1 | |
SUB2020-0079 | 8/26/2020 | Hyatts Meadows | 119 | |
SUB2020-0091 | 10/6/2020 | Evans Farm Sec 4 | 125 | |
SUB2020-0090 | 10/6/2020 | Porshi | 19 | |
SUB2021-0005 | 1/5/2021 | Berlin Farm | 91 | |
SUB2021-0017 | 2/2/2021 | 4910 Rutherford Road CAD | 3 | |
SUB2021-0046 | 4/7/2021 | Clarkshaw Reserve | 87 | |
SUB2021-0068 | 5/5/2021 | Hidden Creek Estates Section 2-4 | 88 | |
SUB10-19 | 6/1/2021 | Armenian Estates CAD | 4 | |
SUB18-19 | 6/1/2021 | Clark Shaw Reserve South | 86 | |
SUB2021-0091 | 7/7/2021 | Jonard CAD | 2 | |
SUB01-05.2-4 | 7/8/2021 | Cheshire Woods Sec 2-4 | 102 | |
SUB2021-0052 | 8/3/2021 | Tranel | 3 | |
SUB2021-0115 | 10/6/2021 | Orange Summit Communities | 400 | 4 |
SUB2021-0132 | 11/23/2021 | Fehl Acres CAD | 4 | |
SUB05-14.4 | 1/3/2022 | Liberty Trace Sec 4 | 23 | |
SUB2022-0007 | 1/4/2022 | Rabbit Run II (FKA Liberty / Harden Road Dvlpt.) | 13 | |
SUB2022-0006 | 1/4/2022 | The Ravines at Hoover | 56 | |
SUB2022-0013 | 2/2/2022 | Berlin Meadows | 336 | |
SUB2022-0023 | 3/8/2022 | Berlin Bluffs | 69 | |
SUB2022-0026 | 3/8/2022 | Evans Farm Sec 6 | 131 | 97 |
SUB2022-0025 | 3/8/2022 | Nelson Farms North | 37 | |
SUB2022-0024 | 3/8/2022 | Sara Crossing | 231 | 2 |
SUB2022-0028 | 3/8/2022 | Slate Ridge Residential | 219 | |
SUB2022-0034 | 4/5/2022 | Greyland Estates Sec 1 Ph B | 24 | |
SUB2022-0044 | 5/4/2022 | Hidden Ravines Crossing | 160 | 1 |
SUB2022-0054 | 6/7/2022 | BEF Subd. Lots 447 & 448 Div #1 (Commercial) | 2 | |
SUB2022-0055 | 6/7/2022 | Berlin Farm West (fka Longhill Farms at Berlin) | 434 | |
SUB2022-0058 | 6/7/2022 | H/S Warren Estate CAD | 2 | |
SUB2022-0057 | 6/7/2022 | Painter Farm | 8 | |
SUB13-15 | 7/6/2022 | Clarkshaw Moors | 232 | |
SUB2022-0069 | 7/6/2022 | Liberty Trails | 17 | |
SUB2022-0082 | 9/7/2022 | Highborne Estates CAD (fka Boley CAD) | 6 | |
SUB2022-0096 | 10/26/2022 | Summer Crest Drive Subd | 10 | |
SUB2022-0097 | 10/27/2022 | Royal Green Estates | 12 | |
SUB2022-0104 | 11/29/2022 | Anthony CAD on SR 605 | 5 | |
SUB2022-0103 | 11/29/2022 | Rosewood Village | 208 | |
SUB2023-0006 | 1/4/2023 | Azar Village | 10 | |
SUB2023-0002 | 1/4/2023 | Berlin Mixed Use Development | 368 | |
SUB2023-0004 | 1/4/2023 | Clarkshaw Crossing | 136 | 390 |
SUB2023-0003 | 1/4/2023 | The District at Berkshire | 300 | |
SUB2023-0013 | 3/7/2023 | Conservancy at Duncan Run (fka Estates at Duncan Run) | 24 | |
SUB2023-0027 | 5/2/2023 | Beechwood Estates | 17 | |
SUB2023-0028 | 5/2/2023 | Hyatts Plaza (Commercial) | 1 | |
SUB2023-0034 | 6/6/2023 | Aldeia | 117 | 1 |
SUB2023-0041 | 7/5/2023 | Dublin Court | 11 |
*If “Yes,” then platting has begun, but future sections are still in progress.
“Lots” refers to single-family fee simple parcels
“Units” refers to multi-family condominium units, some of which are single-unit designs.