The table represents active development (larger cases) in the townships, descending from older cases at the top. Cases that are zoned but not yet in the subdivision phase are toward the bottom.
Unincorporated areas only. Also visit our online map, where active subdivisions are yellow and rezonings are green here.
Township | Project | Zoning | Subdivision Case | Lots/Acres | Prelim Sub | Platting |
Liberty | Liberty Trace | PRD | 05-14sub | 139/ 114.5 ac. | 04/2014 | Yes |
Liberty | Olentangy Falls East | PRD | 20-14sub | 114/102.99 ac. | 09/2014 | Yes |
Concord | Clarkshaw Moors | PRD | 13-15sub | 232/116.8 ac. | 08/2015 | Yes |
Orange | Evans Farm Overall |
SFPRD/PCD |
12-16sub |
2,186/1,157 ac. |
8/2018 |
N/A (Overall) |
Berlin | Howard Farms | R-4/PRD | 09-17sub | 175/141.38 ac. | 03/2017 | Yes |
Liberty | Clark Shaw Reserve South | PRD | 18-19sub | 86/42.79 ac. | 06/2019 | |
Liberty | Village at Clark Shaw (Courtyards at Hyatts) | PMFR | n/a | 84 /20.6 ac. | n/a, condos | Developing |
Concord | Scioto Meadows North | PRD | n/a | 20/8 ac. | n/a, condos | |
Berlin |
The Villas at Old Harbor West |
TPUD |
26-19sub |
90 lots to be condos |
10/2019 |
Yes |
Liberty | Liberty Grand District | POD 18 | 30-19sub | 489/175.3 ac. | 11/2019 | Yes |
Orange | Jennings Sports Park at Evans Farm | SFPRD | 31-19sub | Active Park | 11/2019 | |
Liberty | Woodcrest Crossing | PR | 24-16sub | 240 SF +60 condos/170.7 ac. | 12/2019 | |
Berlin | Berlin Farms West | R-3/PRD | 33-19sub | 482/278.81 ac. | 1/2020 | |
Genoa | The Nest at Hoover | PRD | 08-20sub | 29/25.66 ac. | 5/2020 | |
Liberty | Hyatts Meadows | PRD | 17-20sub | 119 + 78 MF /76.58 ac. | 9/2020 | |
Berlin | Evans Farm Section 4 | PRD | 20-20sub | 125/42.81 ac. | 10/2020 | |
Orange | Porshi |
SFPRD | 22-20sub | 11 lots/11.25 |
10/2020 | |
Berlin | Metro (Berlin Meadows) |
FR-1/PRD R-3 |
384 lots/183.81 |
01/2019 |
||
Items below have been through the zoning phase but have not received Preliminary Subdivision approval or started development. | ||||||
Orange | 13-13zon Kerbler Farms LLC FR-1/ PCD | Comm./131.83 05/2013 |
||||
Orange | 14-13zon Kerbler Farms LLC FR-1/ PID | Ind./28.94 05/2013 |
||||
Orange | 15-13zon Kerbler Farms LLC FR-1/ SFPRD | 127 lots/111.1 05/2013 |
||||
Berlin | 12-16zon Evans Farm Land Dev. Co. FR-1/ PRD-PCD |
1,234 lots/607.12 08/2016 |
||||
Berlin | 13-16zon Evans Farm Land Dev. Co. (Paykoff) FR-1/ PRD-PCD | 539 lots/314.21 08/2016 |
||||
Berlin | 18-16zon Southwoods (Metro) FR-1/ R-3-PRD |
30 lots/23.838 09/2016 |
||||
Concord | 03-17zon Riverside Highlands (Metro) FR-1/PRD | 126 lots/63.72 05/2017 |
||||
Concord | 04-17zon Concord Highlands (Metro) FR-1/PRD |
98 lots/50 05/2017 |
||||
Orange | 17-17bzon Clear Creek/Home High PC/PC |
Commercial/33.5 04/2017 |
*If “Yes,” then platting has begun, but future sections are still in progress.
“Lots” refers to single-family fee simple parcels
“Units” refers to multi-family condominium units, some of which are single-unit designs.