Year displayed indicates the year of covered activity. Full Annual Report is typically published in March of the following year. (SCROLL DOWN for current year monthly summaries.)
Current activity by month and by past twelve years and monthly for the current year
Zoning Map Reviews (Townships) – Yearly | ||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Cases | 19 | 33 | 27 | 30 | 43 | 44 | 30 | 46 | 22 | 36 | 41 | 60 |
Acres | 423 | 1,396 | 799 | 1,175 | 2,627 | 911 | 1,056 | 888 | 566 | 564 | 860 | 706 |
Zoning Map Reviews (Townships) – Monthly 2024 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cases | 2 | 4 | 2 | 2 | 4 | 2 | 4 | |||||
Acres | 5 | 75 | 1.4 | 15 | 210 | 25 | 555* |
Note: Some acreage includes development plan approvals in overlay districts. Cases include text amendments. *includes 481-acre revision.
Preliminary Lot Approvals (Townships) – Yearly | ||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Res. | 264 | 791 | 1,176 | 478 | 642 | 720 | 915 | 1,305 | 948 | 510 | 1,338 | 512* |
Comm. | 7 | 12 | 14 | 7 | 10 | 3 | 13 | 10 | 8 | 13 | 12 | 11 |
Preliminary Lot Approvals (Townships) – Monthly 2024 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | 0 | 0 | 6* | 0 | 350 | 0 | 0 | |||||
Comm. | 0 | 1 | 0 | 0 | 0 | 2** | 3*** |
*creates lot for 120 multi-family units. **one case creates lot for 312 multi-family units. ***revision for case that includes 79 apts.
Final Lot Approvals (Townships) – Yearly | ||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Res. | 142 | 240 | 277 | 627 | 468 | 682 | 682 | 491 | 725 | 966 | 632 | 388 |
Comm. | 4 | 32 | 2 | 3 | 18 | 11 | 20 | 7 | 12 | 13 | 19 | 2* |
Final Lot Approvals (Townships) – Monthly 2024 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | 2 | 56 | 51 | 0 | 162 | 0 | 0 | |||||
Comm. | 2* | 2** | 0 | 1 | 0 | 2*** | 3**** |
* creates lots for 231 multi-family units. **creates lots for 400 multi-family units. ***one case creates lot for 312 multi-family units.
****revision for case that includes 79 apts.
Residential Building Permits – Yearly | ||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Twps. | 593 | 655 | 502 | 616 | 824 | 800 | 997 | 773 | 1,442 | 1,723 | 1,129 | 1,541 |
Munis. | 685 | 1,450 | 811 | 983 | 1,272 | 542 | 786 | 1,479 | 685 | 828 | 717 | 1,455 |
Residential Building Permits – Monthly 2024 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Twps. | 39 | 64 | 71 | 90 | 98 | 85 | ||||||
Munis. | 77 | 49 | 94 | 219 | 63 | 131 | ||||||
Includes single-family and multi-family permits. |