Year displayed indicates the year of covered activity. Full Annual Report is typically published in March of the following year. (SCROLL DOWN for current year monthly summaries.)
Current activity by month and by past twelve years and monthly for the current year
Zoning Map Reviews (Townships) – Yearly | ||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Cases | 33 | 27 | 30 | 43 | 44 | 30 | 46 | 22 | 36 | 41 | 60 | 46 |
Acres | 1,396 | 799 | 1,175 | 2,627 | 911 | 1,056 | 888 | 566 | 564 | 860 | 706 | 1,180 |
Zoning Map Reviews (Townships) – Monthly 2025 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cases | ||||||||||||
Acres |
Note: Some acreage includes development plan approvals in overlay districts. Cases include text amendments.
Preliminary Lot Approvals (Townships) – Yearly | ||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Res. | 791 | 1,176 | 478 | 642 | 720 | 915 | 1,305 | 948 | 510 | 1,338 | 512 | 1,336 |
Comm. | 12 | 14 | 7 | 10 | 3 | 13 | 10 | 8 | 13 | 12 | 11 | 6 |
Preliminary Lot Approvals (Townships) – Monthly 2025 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | ||||||||||||
Comm. |
Some “lots” can house numerous multi-family units depending on the case.
Final Lot Approvals (Townships) – Yearly | ||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Res. | 240 | 277 | 627 | 468 | 682 | 682 | 491 | 725 | 966 | 632 | 388 | 624 |
Comm. | 32 | 2 | 3 | 18 | 11 | 20 | 7 | 12 | 13 | 19 | 2 | 15 |
Final Lot Approvals (Townships) – Monthly 2025 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Res. | ||||||||||||
Comm. |
Commercial plats in 2024 created parcels for 1,322 multi-family units.
Residential Building Permits – Yearly | ||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Twps. | 655 | 502 | 616 | 824 | 800 | 997 | 773 | 1,442 | 1,723 | 1,129 | 1,541 | 1,305 |
Munis. | 1,450 | 811 | 983 | 1,272 | 542 | 786 | 1,479 | 685 | 828 | 717 | 1,455 | 1,424 |
Residential Building Permits – Monthly 2025 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Twps. | ||||||||||||
Munis. | ||||||||||||
Includes single-family and multi-family permits. |