The table represents all active cases in the unincorporated areas (townships), descending from older cases at the top. Cases that are zoned but not yet in the subdivision phase are not included in this list. Lot and unit count is the original approval.
Unincorporated areas only. Updated 9/16/2024.
Also visit our online map, where active subdivisions are yellow and rezonings are green here.
Project No | Application date | Project Name | Multi Fam Units | Single Family Lots |
SUB2024-0017 | 3/4/2024 | Ambrose CAD | 0 | 3 |
SUB2023-0064 | 10/4/2023 | Aurora Farms | 158 | 1 |
SUB2023-0006 | 1/4/2023 | Azar Village | 0 | 10 |
SUB2023-0027 | 5/2/2023 | Beechwood Estates | 0 | 17 |
SUB2022-0055 | 6/7/2022 | Berlin Farm West (fka Longhill Farms at Berlin) | 0 | 434 |
SUB2022-0013 | 2/2/2022 | Berlin Meadows | 0 | 336 |
SUB2023-0002 | 1/4/2023 | Berlin Mixed Use Development | 368 | 4 |
SUB2024-0045 | 8/6/2024 | BET-FISH CAD | 0 | 5 |
SUB2023-0004 | 1/4/2023 | Clarkshaw Crossing | 136 | 390 |
SUB2021-0046 | 4/7/2021 | Clarkshaw Reserve | 0 | 87 |
SUB2023-0013 | 3/7/2023 | Conservancy at Duncan Run (fka Estates at Duncan Run) | 0 | 24 |
SUB2023-0041 | 7/5/2023 | Dublin Court | 0 | 11 |
SUB12-16 | 3/1/2019 | Evans Farm Overall | 0 | 2186 |
SUB2020-0091 | 10/6/2020 | Evans Farm Sec 4 | 0 | 125 |
SUB2022-0026 | 3/8/2022 | Evans Farm Sec 6 (Revised) | 131 | 97 |
SUB2022-0034 | 4/5/2022 | Greyland Estates Sec 1 Ph B | 0 | 24 |
SUB2021-0068 | 2/7/2024 | Hidden Creek Estates Section 2-4 | 0 | 88 |
SUB2020-0079 | 8/26/2020 | Hyatts Meadows | 0 | 119 |
SUB05-14.4 | 1/3/2022 | Liberty Trace Sec 4 | 0 | 23 |
SUB2023-0068 | 11/7/2023 | Longshore CAD (fka Sarnovsky CAD) | 0 | 5 |
SUB2024-0011 | 2/6/2024 | Marigold (fka Aldeia) | 120 | 1 |
SUB2022-0025 | 3/8/2022 | Nelson Farms North | 0 | 37 |
SUB2023-0061 | 10/3/2023 | Northstar Ivy Wood Neighborhood | 0 | 160 |
SUB2023-0062 | 10/4/2023 | Oaks at Berlin (fka Piatt Road Development) | 0 | 20 |
SUB2022-0057 | 6/7/2022 | Painter Farm | 0 | 8 |
SUB2024-0032 | 5/7/2024 | Parkside at Evans Farm | 0 | 350 |
SUB2024-0010 | 2/6/2024 | Peachblow Aquatics & Commercial Center | 0 | 1 |
SUB2020-0090 | 10/6/2020 | Porshi | 0 | 19 |
SUB2022-0103 | 11/29/2022 | Rosewood Village | 208 | 1 |
SUB2022-0097 | 10/27/2022 | Royal Green Estates | 0 | 12 |
SUB2020-0009 | 2/5/2020 | Slate Ridge Commercial – Emil’s Way Extension | 0 | 2 |
SUB2022-0096 | 10/26/2022 | Summer Crest Drive Sub | 0 | 10 |
SUB2023-0003 | 1/4/2023 | The District at Berkshire | 300 | 1 |
SUB2021-0052 | 8/3/2021 | Tranel CAD | 0 | 3 |
SUB24-16 | 11/26/2019 | Woodcrest Crossing | 60 | 240 |
*If “Yes,” then platting has begun, but future sections are still in progress.
“Lots” refers to single-family fee simple parcels
“Units” refers to multi-family condominium units, some of which are single-unit designs.